<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NBA Betting</title>
	<link>http://www.nbabetting.ws</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 19:39:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>How Important Is A Good Shooting Guard To NBA Success?</title>
		<description><![CDATA[The first round of the NBA playoffs is coming to an end, and by now most sportsbook handicappers have found their edge for the next round. Similar to baseball, many basketball handicappers will base their systems on a single player or position. For instance, the sports betting online sites base a lot of their trends [...]]]></description>
		<link>http://www.nbabetting.ws/2012/05/09/how-important-is-a-good-shooting-guard-to-nba-success</link>
			</item>
	<item>
		<title>How A Good Point Guard Affects A Teams NBA Title Hopes</title>
		<description><![CDATA[When it comes to sports betting on the NBA, no individual position can convey the fortune of a team like the point guard position. Often called the quarterback of the hardwood, the point guard is basically the on court coach, as they direct the other four players to the basket, and offer advice on who [...]]]></description>
		<link>http://www.nbabetting.ws/2012/04/25/how-a-good-point-guard-affects-a-teams-nba-title-hopes</link>
			</item>
	<item>
		<title>NBA Finals Prediction</title>
		<description><![CDATA[Annually, as the regular season ends in a professional sports league, fans, media, and Bodog handicappers alike all look to focus on a couple of teams they believe are built for a deep playoff run. With only two weeks remaining in the NBA season, we are at that point, as everyone is looking for a [...]]]></description>
		<link>http://www.nbabetting.ws/2012/04/11/nba-finals-prediction-2</link>
			</item>
	<item>
		<title>NBA Trade Deadline Recap</title>
		<description><![CDATA[It has been a little over 13 days since the NBA trade deadline helped many teams increase their odds for both the playoffs and a lottery position in this year’s draft. As we edge closer to the playoffs, it is important for handicappers, to understand which moves appear to have paid off, and which perhaps [...]]]></description>
		<link>http://www.nbabetting.ws/2012/03/28/nba-trade-deadline-recap</link>
			</item>
	<item>
		<title>NBA Finals Prediction</title>
		<description><![CDATA[With the NBA trade deadline right around the corner, and the second half of the season underway, it is once again that time of year to make your NBA finals prediction! If the playoffs were to start today, many of the league’s powerhouses, would once again make the playoffs. At the same time, the NBA [...]]]></description>
		<link>http://www.nbabetting.ws/2012/03/14/nba-finals-prediction</link>
			</item>
	<item>
		<title>NBA Short Season Fatigue</title>
		<description><![CDATA[For the first time in nearly 14 years, the NBA is experiencing a shortened season, thanks to the four month lockout earlier this year. With 66 games on the schedule for every team, and 42 games being player per team in the back-to-back variety, betting onlineenthusiasts can make a significant profit. The shortened season means [...]]]></description>
		<link>http://www.nbabetting.ws/2012/02/29/nba-short-season-fatigue</link>
			</item>
	<item>
		<title>NBA Handicapping Shortened Schedule</title>
		<description><![CDATA[First time March Madness betting enthusiasts looking for tips on how to handicap a shortened season, need look no further then the NBA shortened schedule. After a ridiculous near five-month layoff, the NBA came back to work on Xmas Day and have 66 games per team. As a result of the layoff, the all 30 [...]]]></description>
		<link>http://www.nbabetting.ws/2012/02/15/nba-handicapping-shortened-schedule</link>
			</item>
	<item>
		<title>How NBA Point Spreads Are Made</title>
		<description><![CDATA[Super Bowl betting enthusiasts looking to test their luck at a new sport, should look no further then the NBA, as it shares similarities with the NFL. For instance, both sports, use the point spread as their main forte for attracting new and experienced bettors to their games. As a matter of fact, one question [...]]]></description>
		<link>http://www.nbabetting.ws/2012/02/01/how-nba-point-spreads-are-made</link>
			</item>
	<item>
		<title>Will Shorter NBA Season Effect Betting Profits</title>
		<description><![CDATA[When the NBA returned from a near five-month lockout, the sports betting world was a buzz, as many sportsbooks and hardcore hoops handicappers akin believed that the shortened season would ultimately effect how much profit was to be made. Many people we included felt that the 66 game season would cheat us out of the [...]]]></description>
		<link>http://www.nbabetting.ws/2012/01/18/will-shorter-nba-season-effect-betting-profits</link>
			</item>
	<item>
		<title>Why You Should Avoid NBA Teasers</title>
		<description><![CDATA[When it comes to sports betting on basketball, one of the wagers we recommend you stay away from is called the teaser bet. In this wager, the bettor combines the point spread with a parlay. That is to say, the bookie software agent will give you odds that allow you to put the point spread either in [...]]]></description>
		<link>http://www.nbabetting.ws/2012/01/09/why-you-should-avoid-nba-teasers</link>
			</item>
</channel>
</rss>

